產品名稱:IPAQ-R530瑞典INOR溫度變送器(qi)
產品型號:
產品特點:IPAQ-R530瑞典INOR溫度變送器支持通(tong)(tong)過(guo)NFC®(近場通(tong)(tong)信)和藍牙®進行通(tong)(tong)信,這使得遠程配置成為現實。
IPAQ-R530瑞典INOR溫度變送器是(shi)一款現代化(hua)的HART®溫度變(bian)送器(qi),以滿足(zu)精度和可靠(kao)性的標準(zhun)。通用變(bian)送器(qi)兼(jian)容RTD,熱電(dian)偶,電(dian)壓(ya)和電(dian)位器(qi)傳感器(qi),提供高靈活性和減(jian)少(shao)安裝的產品變(bian)體的數量(liang)。兼(jian)容HART®7,并提(ti)供擴展的診斷信息(例如設備錯誤,傳(chuan)感器和布線條件),使其可靠和高度精(jing)確。
IPAQ-R530瑞典INOR溫度變送器支持通過NFC®(近場通信)和藍牙®進行通信,這使得遠程配置和監測成為可能。
技術參數
Type | Rail-mounted |
Input | RTD, TC, mV, ohm |
Input RTD | Pt100, Pt1000, Ni100, Ni120, Ni1000, Cu10 |
Input thermocouple | Type B, C, D, E, J, K, N, R, S, T |
Type of transmitter | Digital |
Output | 4-20 mA, HART protocol |
Galvanic isolation | 1500 VAC |
Measuring channels | 1 channel |
Sensor connection | 2-, 3-, 4-wire connection |
Power supply | IPAQ-R530: 8,5 to 36 VDC IPAQ-R530X: 8,5 to 30 VDC |
Approvals | ATEX, IECEx, cFMus |
HART® compliance | Fully compliant with the HART® 7 protocol as well as the previous HART® 6 and 5. |
Typical accuracy | Max. ±0.08K or ±0.08% of span |
Accuracy over time | Max. drift ±0,02% of span/year |
Configuration | ConSoft, INOR Connect or EDD, DTM / FDT-system |
Wireless connectivity | NFC® and Bluetooth® * |
Vibration | IEC 60068-2-6, 8g |
EMC | EN 61326-1 and EN 61326-2-3 |
Humidity | 0…98% RH (non-condensing) |
Ambient temperature | –40…+85 °C / -40…+185 °F |
Runtime counter | Hour counter for elapsed operational time |
Simulated output | Fixed current ouput during a maximum time of 15 min |
Adjustable filtering level | 0,17 to 90 s (standard 0.9 s) (3-wire RTD) |
Adjustments – Min. span | 10°C / 18°F or according to the sensor |
Adjustments – Zero point | Any value within range limits |
Sensor error | NAMUR NE43 |
Error compensation | Sensor and system error correction |
相關同類產品: |
啟柵(上海)自動化設備有限公司優質供應IPAQ-R530瑞典INOR溫度變送器,本頁主要介紹IPAQ-R530瑞典INOR溫度變送器參數功能特點等,歡迎來電咨詢更多
啟柵(上海)自動化設備有限公司 版權所有 ICP備案號:
管理登陸